In order to simplify the sometimes overwhelming world of wire mesh, the industry has defined what is referred to as “standard or market grade” wire meshes. Standard or market grade is a specific group of commonly used mesh and diameter wire combinations, which are usually available from stock. These square meshes offer a moderate diameter wire relative to the mesh opening size and are typically used in a wide array of industrial applications.
The metals and alloys typically include: T-304 stainless steel woven wire mesh, T-316 stainless steel woven wire mesh, plain steel woven wire mesh, copper woven wire mesh, brass woven wire mesh, bronze woven wire mesh, aluminum woven wire mesh, and Monel ® woven wire mesh.
For most users of wire mesh and wire cloth, the market grade wire mesh specifications are an excellent starting point as a customer begins to narrow down their search for the most appropriate wire mesh for his/her particular application. As a rule, Darby attempts to keep these specifications on the floor and in stock.
For each specific mesh count, there is a corresponding diameter wire that is generally accepted to be the standard diameter wire. The list of standard or market grade meshes and diameter for T-304 SS is below. Keep in mind that these mesh and diameter wire combinations detailed below will be the same for other metals and alloys like T-316 SS, aluminum and copper.
Standard or Market Grade Wire Mesh Specifications – T-304 Stainless Steel Wire Mesh |
|||||
Mesh | Diameter Wire | Darby Item # | Mesh | Diameter Wire | Darby Item # |
---|---|---|---|---|---|
2 x 2 | .063″ | #2304.063PL | 32 x 32 | .010″ | N/A |
3 x 3 | .054″ | #3304.054PL | 35 x 35 | .010″ | #35304.010PL |
4 x 4 | .047″ | #4304.047PL | 40 x 40 | .010″ | #40304.010PL |
5 x 5 | .041″ | #5304.041PL | 50 x 50 | .009″ | #50304.009PL |
6 x 6 | .035″ | #6304.035PL | 60 x 60 | .0075″ | #60304.0075PL |
8 x 8 | .028″ | #8304.028PL | 70 x 70 | .0065″ | #70304.0065PL |
10 x 10 | .025″ | #10304.025PL | 80 x 80 | .0055″ | #80304.0055PL |
12 x 12 | .023″ | #12304.023PL | 90 x 90 | .005″ | #90304.005PL |
14 x 14 | .020″ | #14304.020PL | 100 x 100 | .0045″ | #100304.0045PL |
16 x 16 | .018″ | #16304.018PL | 120 x 120 | .0037″ | #120316.0037PL |
18 x 18 | .017″ | #18304.017PL | 150 x 150 | .0026″ | #150304.0026PL |
20 x 20 | .016″ | #20304.016PL | 200 x 200 | .0021″ | #200304.0021PL |
24 x 24 | .014″ | #24304.014PL | 250 x 250 | .0016″ | #250316.0016PL |
30 x 30 | .012″ | #30304.012PL | 325 x 325 | .0014″ | #325316.0014PL |
Connect with Darby